Document photo requirements log
A transparent record of every Photo Pass preset currently published for search: what the tool exports, which authority source supports it and when that source was last reviewed.
What this log proves—and what it does not
Each row is generated from the same structured requirement used by the photo maker. It exposes the physical size, export pixels, background rule, visible verification date and primary source instead of hiding those decisions inside the tool.
A review date means Photo Pass compared the recorded preset with the linked material on that date. It is not a promise that the authority has not changed a form since then, and it does not guarantee that a portrait will be accepted. The issuing authority and the applicant’s exact submission channel remain controlling.
Preset, output and official source
Open the service for preparation guidance. Open the source to verify the live authority instruction before submitting.
| Service | Output | Background | Reviewed | Evidence |
|---|---|---|---|---|
| Australia Citizenship | 36 × 48 mm 1200 × 1600px JPEG | Neutral or light grey | 15 July 2026 | Official source |
| Australia Passport | 35 × 45 mm 700 × 900px JPEG | Plain white or light grey | 15 July 2026 | Official source |
| Bahrain Passport | 32.5 × 43 mm 650 × 860px JPEG | Pure white | 15 July 2026 | Official source |
| Canada Passport | 50 × 70 mm 750 × 1050px JPEG | Plain white or light-coloured | 15 July 2026 | Official source |
| Canada PR card | 50 × 70 mm 750 × 1050px JPEG | Plain white | 15 July 2026 | Official source |
| Canada Tourist visa | 35 × 45 mm 700 × 900px JPEG | Plain white or light-coloured | 15 July 2026 | Official source |
| Canada Work permit | 35 × 45 mm 700 × 900px JPEG | Plain white or light-coloured | 15 July 2026 | Official source |
| France Passport | 35 × 45 mm 700 × 900px JPEG | Light blue or light grey; white prohibited | 15 July 2026 | Official source |
| France Tourist visa | 35 × 45 mm 700 × 900px JPEG | Plain light background | 15 July 2026 | Official source |
| Germany Tourist visa | 35 × 45 mm 700 × 900px JPEG | Plain light background | 15 July 2026 | Official source |
| India Passport | 35 × 45 mm 630 × 810px JPEG | Plain white | 15 July 2026 | Official source |
| Japan Passport | 35 × 45 mm 700 × 900px JPEG | No pattern; white recommended | 15 July 2026 | Official source |
| Japan Tourist visa | 45 × 45 mm 900 × 900px JPEG | Plain white or light background | 9 August 2026 | Official source |
| Kuwait Passport | 40 × 50 mm 800 × 1000px JPEG | Plain blue | 15 July 2026 | Official source |
| New Zealand Tourist visa | 35 × 45 mm 900 × 1200px JPEG | Plain neutral background | 15 July 2026 | Official source |
| Oman Employment visa | 40 × 60 mm 800 × 1200px JPEG | Plain white | 15 July 2026 | Official source |
| Oman Residence permit | 40 × 60 mm 800 × 1200px JPEG | Plain white | 15 July 2026 | Official source |
| Oman Tourist visa | 40 × 60 mm 800 × 1200px JPEG | Clear plain background | 15 July 2026 | Official source |
| People's Republic of China Tourist visa | 33 × 48 mm 385 × 560px JPEG | Plain white | 15 July 2026 | Official source |
| Qatar Residence permit | 38 × 48 mm 760 × 960px JPEG | Non-white plain background | 15 July 2026 | Official source |
| Saudi Arabia Tourist visa | 51 × 51 mm 600 × 600px JPEG | Plain white | 15 July 2026 | Official source |
| Singapore Passport | 35 × 45 mm 400 × 514px JPEG | Plain white; light grey if hair is white | 23 July 2026 | Official source |
| Singapore Tourist visa | 35 × 45 mm 400 × 514px JPEG | Plain white | 9 August 2026 | Official source |
| South Korea Tourist visa | 35 × 45 mm 700 × 900px JPEG | Plain white or off-white | 9 August 2026 | Official source |
| Taiwan Tourist visa | 35 × 45 mm 700 × 900px JPEG | Plain white | 9 August 2026 | Official source |
| United Arab Emirates Employment visa | 35 × 45 mm 700 × 900px JPEG | Plain white | 15 July 2026 | Official source |
| United Arab Emirates National ID | 35 × 45 mm 700 × 900px JPEG | Plain white | 23 July 2026 | Official source |
| United Arab Emirates Passport | 35 × 45 mm 700 × 900px JPEG | Plain white | 15 July 2026 | Official source |
| United Arab Emirates Residence permit | 35 × 45 mm 700 × 900px JPEG | Plain white | 15 July 2026 | Official source |
| United Kingdom Passport | 35 × 45 mm 600 × 750px JPEG | Plain light-coloured background | 15 July 2026 | Official source |
| United States of America DV Lottery | 51 × 51 mm 600 × 600px JPEG | Plain white or off-white | 15 July 2026 | Official source |
| United States of America Passport | 51 × 51 mm 600 × 600px JPEG | Plain white or off-white | 15 July 2026 | Official source |
| United States of America PR card | 51 × 51 mm 600 × 600px JPEG | Plain white or off-white | 15 July 2026 | Official source |
| United States of America Tourist visa | 51 × 51 mm 600 × 600px JPEG | Plain white or off-white | 15 July 2026 | Official source |
| United States of America Work permit | 51 × 51 mm 600 × 600px JPEG | Plain white or off-white | 15 July 2026 | Official source |
| Vietnam Tourist visa | 40 × 60 mm 800 × 1200px JPEG | Plain white | 9 August 2026 | Official source |
How a preset is reviewed
- Identify an official government, passport, immigration, police, embassy or consular source.
- Record the physical and digital dimensions, aspect ratio, background, head placement, format, file limit and editing restriction that the source states.
- Compare the tool output with those recorded values and display the source and review date on the service page.
- Consolidate regional or repeated variants when they do not add a distinct rule.
Correction and maintenance
Users can report a changed form, broken authority link or inaccurate value through the corrections process. Evidence is compared with the current record before the preset or review date is changed.
Read the complete editorial and verification policy for source hierarchy, review scope and change control.